
Eastern Trailriders Snowmobile Club | ||
| Please note that the scheduled groomer activities may change based on weather and trail conditions, operator schedule conflicts, required groomer repairs and maintenance, etc. Keep returning to our website for updates. | ||
| Date | Trail Section Description | Status |
| March 30, 2008 | Long Harbour Road to Whitbourne | Groomed |
| March 30, 2008 | Brigus Junction to Long Harbour Road | Groomed |
| March 29, 2008 | Whitbourne to Brigus Junction | Groomed |
| March 21, 2008 | Arnold's Cove TCH Underpass to Whitbourne | Groomed |
| March 20, 2008 | Goobies to Arnold's Cove TCH Underpass | Groomed |
| March 3, 2008 | Long Harbour Road to Whitbourne | Groomed |
| February 12, 2008 | Whitbourne to Brigus Junction | Groomed |
| February 12, 2008 | Brigus Junction to Long Harbour Road | Groomed |
| February 7, 2008 | Whitbourne to Brigus Junction | Groomed |
| February 7, 2008 | Brigus Junction to Whitbourne | Groomed |
| January 28, 2008 | Brigus Junction to Whitbourne | Groomed |
| January 28, 2008 | Whitbourne to Brigus Junction | Groomed |
| January 27, 2008 | Goobies to Whitbourne | Groomed |
| January 26, 2008 | Whitbourne to Goobies | Groomed |
| January 21, 2008 | Brigus Junction to Whitbourne | Groomed |
| January 21, 2008 | Whitbourne to Brigus Junction | Groomed |
| January 8, 2008 | Long Harbour Road to Whitbourne | Groomed |
| January 6, 2008 | La Manche TCH Underpass to Long Harbour Road | Groomed |
| January 6, 2008 | Argentia Access Rd to La Manche TCH Underpass | Groomed |
| January 5, 2008 | Brigus Junction to Argentia Access Rd | Groomed |
BLUE - Trail section is opened and groomed
GREEN - Scheduled to be groomed
RED - High Drifting, groomer not operating
| ||